<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Healthcare &#187; SMS</title>
	<atom:link href="http://scottishhealthcare.co.uk/category/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishhealthcare.co.uk</link>
	<description>Improving Patient Care Through Technology</description>
	<lastBuildDate>Fri, 04 May 2012 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study Supports Adolescent Diabetes Patients through Personalised Text Messages</title>
		<link>http://scottishhealthcare.co.uk/long-term-conditions/diabetes-personalised-text-messages/</link>
		<comments>http://scottishhealthcare.co.uk/long-term-conditions/diabetes-personalised-text-messages/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Conditions]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/?p=688</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/long-term-conditions/diabetes-personalised-text-messages/" size="standard" count="true"></div></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WinDPSY59EA?fs=1&amp;hl=en_GB&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/WinDPSY59EA?fs=1&amp;hl=en_GB&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/long-term-conditions/diabetes-personalised-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar Medical Centre launches first Patient Care Messaging in Scotland</title>
		<link>http://scottishhealthcare.co.uk/mhealth/patient-care-messaging-scotland/</link>
		<comments>http://scottishhealthcare.co.uk/mhealth/patient-care-messaging-scotland/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile phones - SMS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/?p=642</guid>
		<description><![CDATA[iPLATO Healthcare, the leader in mHealth, announced today that two practices at the Dunbar Medical Centre in east Lothian recently became the first GP Surgeries in Scotland to launch iPLATO Patient Care Messaging. In response to patient preferences for mobile communication in primary care the system is expected to reduce waiting times for GP appointments [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/mhealth/patient-care-messaging-scotland/" size="standard" count="true"></div></div><p>iPLATO<strong> </strong>Healthcare,  the leader in mHealth, announced today that two practices at the Dunbar  Medical Centre in east Lothian recently became the first GP Surgeries in  Scotland to launch iPLATO<strong> </strong>Patient Care  Messaging. In response to patient preferences for mobile communication  in primary care the system is expected to reduce waiting times for GP  appointments and enable GP-led, personalised and timely public health  promotion.</p>
<p>According to Edinburgh Evening News last year around 124,000 people  missed a hospital or GP appointment across NHS Lothian at a cost of  nearly £17 million. Ultimately funded by NHS Lothian this initiative  seeks to improve access to primary care services as well as drive  efficiencies and reduce costs.</p>
<p>In a statement from the two GP surgeries, the partners say “We are  pleased to have the opportunity to pilot this service on behalf of East  Lothian CHP (Community Health Partnership), to see if we can improve  communication between practice and patients. It should make it easier to  remind our patients when check-ups are due, and so lead to improved  care for long-term conditions which need regular review. Receiving  reminders is free of charge to the patient. We encourage all our  patients to hand in their mobile phone number to us so that they can  benefit from this service.”</p>
<p>“Launching in Lothian with two of the practices at the Dunbar Medical  Centre is a big, long term, opportunity for us but also for patients,  healthcare professionals and payers in Scotland,” says Tobias Alpsten,  Managing Director at iPLATO.  “Across a patient population comparable to Scotland’s, iPLATO<strong> </strong>Patient Care  Messaging freed up more than 100,000 GP appointments last year through  SMS cancellations alone. Based on our experiences elsewhere, iPLATO<strong> </strong>Patient Care  Messaging should be able to save NHS Scotland more than 200,000 GP  appointments per year if deployed nationally. The smart public health  promotion enabled by iPLATO   Patient Care Messaging further adds to its appeal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/mhealth/patient-care-messaging-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammersmith and Fulham PCT use SMS to help smokers quit</title>
		<link>http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/</link>
		<comments>http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMS]]></category>
		<category><![CDATA[Content Zones]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gp Practices]]></category>
		<category><![CDATA[Gp Surgery]]></category>
		<category><![CDATA[Hammersmith And Fulham]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Nhs]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Primary Care Trust]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Receiving The Message]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Surgeries]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Time Bookmark]]></category>
		<category><![CDATA[Using Sms]]></category>
		<category><![CDATA[Valid Responses]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/158/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/</guid>
		<description><![CDATA[Hammersmith and Fulham PCT use SMS to help smokers quit Wednesday 14th October 2009 GP practices in NHS Hammersmith and Fulham have used text messaging to collect information on patients&#8217; smoking status and invite patients for smoking cessation advice. The primary care trust used iPlato&#8217;s Patient Care messaging system to send text messages to 6,085 [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/" size="standard" count="true"></div></div><h3><small>Hammersmith and Fulham PCT use SMS to help smokers quit</small></h3>
<p><!-- Article Start --></p>
<p><strong>Wednesday 14th October 2009</strong></p>
<div class="lo_optionsfloatright" style="width: 200px;"><img src="http://www.hospitaliteurope.com/image.asp?iid=1301&amp;itid=13" alt="smoking 3" width="200" /></div>
<p><!-- /lo_optionsfloatright --> GP practices in NHS Hammersmith and Fulham have used text messaging to collect information on patients&#8217; smoking status and invite patients for smoking cessation advice.</p>
<p>The primary care trust used iPlato&#8217;s Patient Care messaging system to send text messages to 6,085 patients from 22 surgeries requesting a patient&#8217;s smoking status.</p>
<p>Of those patients, 45% responded to the request with a valid status with one practice receiving valid responses from 57% of patients sent the message. Replies came back as an email to the GP surgery.</p>
<p>The PCT found that 80% of respondents replied with three hours of receiving the message and 95% within 24 hours.</p>
<p><a href="http://www.hospitaliteurope.com/default.asp?title=HammersmithandFulhamPCTuseSMStohelpsmokersquit&amp;page=article.display&amp;article.id=18887" target="_blank">Find out more about using SMS to quit smoking</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c37ca7e4-d251-84e2-8a40-a92cbcb9b5fb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

