<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Healthcare &#187; Bbc</title>
	<atom:link href="http://scottishhealthcare.co.uk/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishhealthcare.co.uk</link>
	<description>Improving Patient Care Through Technology</description>
	<lastBuildDate>Fri, 04 May 2012 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lancet article calls for more online cognitive behaviour therapy on the NHS.</title>
		<link>http://scottishhealthcare.co.uk/mental-health/lancet-article-calls-for-more-online-cognitive-behaviour-therapy-on-the-nhs/</link>
		<comments>http://scottishhealthcare.co.uk/mental-health/lancet-article-calls-for-more-online-cognitive-behaviour-therapy-on-the-nhs/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Cbt]]></category>
		<category><![CDATA[Cognitive Behaviour Therapy]]></category>
		<category><![CDATA[Cognitive Therapy]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Dr Tim]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Emma Wilkinson]]></category>
		<category><![CDATA[Experience Depression]]></category>
		<category><![CDATA[Health Reporter]]></category>
		<category><![CDATA[Lancet Article]]></category>
		<category><![CDATA[Lancet Study]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mental Health Expert]]></category>
		<category><![CDATA[Nhs Online]]></category>
		<category><![CDATA[Online Counselling]]></category>
		<category><![CDATA[Prescriptions Drugs]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tim Kendall]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/86/lancet-article-calls-for-more-online-cognitive-behaviour-therapy-on-the-nhs/</guid>
		<description><![CDATA[Emma Wilkinson Health reporter, BBC News Some people may prefer to see a therapist in person The NHS should offer online psychological counselling for people with depression, a leading mental health expert says. A Lancet study of online cognitive behaviour therapy (CBT) showed it more than doubled the chances of recovery. Dr Tim Kendall, who [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/mental-health/lancet-article-calls-for-more-online-cognitive-behaviour-therapy-on-the-nhs/" size="standard" count="true"></div></div><div class="mvb">                                                        <span class="byl">                        Emma Wilkinson                    </span>                                                    <br />                    <span class="byd">                        Health reporter, BBC News                    </span>                            </div>
<p>                    <img src="http://newsimg.bbc.co.uk/shared/img/999999.gif" alt="" border="0" vspace="0" width="466" height="1" hspace="0" /><br /> 	      <!-- E IBYL -->    <!-- S IIMA --><br />
<table align="right" border="0" cellpadding="0" cellspacing="0" width="226">
<tbody>
<tr>
<td>
<div> 				<img src="http://newsimg.bbc.co.uk/media/images/46279000/jpg/_46279009_003424838-1.jpg" alt="Computer keyboard" border="0" vspace="0" width="226" height="170" hspace="0" />
<div class="cap">Some people may prefer to see a therapist in person</div>
</p></div>
</td>
</tr>
</tbody>
</table>
<p> 		 	  	 <!-- E IIMA -->  <!-- S SF -->
<p class="first"><b>The NHS should offer online psychological counselling for people with depression, a leading mental health expert says.</b></p>
<p>A Lancet study of online cognitive behaviour therapy (CBT) showed it more than doubled the chances of recovery. </p>
<p>Dr Tim Kendall, who led the drawing up of national guidelines on depression, called for online access to become part of the drive to widen access to CBT. </p>
<p>One in six people experience depression at some point in their lives. </p>
<p><!-- E SF -->
<p>Much has been said in recent years about a reliance on antidepressants, with prescriptions for the drugs increasing almost two-fold in a decade, from 18,424,473 in 1998 to 35,960,500 last year. </p>
<p>To read the rest of the article <a target="_blank" href="http://news.bbc.co.uk/1/hi/health/8225567.stm">CLICK HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=08d36c4d-d94e-87f6-b815-089e27d26978" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/mental-health/lancet-article-calls-for-more-online-cognitive-behaviour-therapy-on-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives intend to scrap plans for a central database of patient records.</title>
		<link>http://scottishhealthcare.co.uk/medical-records/conservatives-intend-to-scrap-plans-for-a-central-database-of-patient-records/</link>
		<comments>http://scottishhealthcare.co.uk/medical-records/conservatives-intend-to-scrap-plans-for-a-central-database-of-patient-records/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Central Database]]></category>
		<category><![CDATA[Computer Project]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<category><![CDATA[Home Pcs]]></category>
		<category><![CDATA[Medical Histories]]></category>
		<category><![CDATA[Medics]]></category>
		<category><![CDATA[National Database]]></category>
		<category><![CDATA[National Programme]]></category>
		<category><![CDATA[Patient Records]]></category>
		<category><![CDATA[Political Correspondent]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Tangle]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/45/conservatives-intend-to-scrap-plans-for-a-central-database-of-patient-records/</guid>
		<description><![CDATA[Tories face NHS database tangle By Ross Hawkins BBC News political correspondent The Tories say their plans will be cheaper than a national database The Conservatives want to let you view your health records online. All they have to do first is dismantle one of the biggest civil IT projects in the world. Shadow health [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/medical-records/conservatives-intend-to-scrap-plans-for-a-central-database-of-patient-records/" size="standard" count="true"></div></div><div class="mxb">
<h1>Tories face NHS database tangle</h1>
</div>
<p><!-- S BO --> <!-- S IBYL --></p>
<div class="mvb">
<table border="0" cellspacing="0" cellpadding="0" width="466">
<tbody>
<tr>
<td valign="bottom">
<div class="mvb"><span class="byl"> By Ross Hawkins </span><br />
<span class="byd"> BBC News political correspondent </span></div>
</td>
</tr>
</tbody>
</table>
<p><img src="http://newsimg.bbc.co.uk/shared/img/999999.gif" border="0" alt="" hspace="0" vspace="0" width="466" height="1" /></div>
<table border="0" cellspacing="0" cellpadding="0" width="226" align="right">
<tbody>
<tr>
<td>
<div><img src="http://newsimg.bbc.co.uk/media/images/46185000/jpg/_46185232_007678902-1.jpg" border="0" alt="Computer" hspace="0" vspace="0" width="226" height="170" /></p>
<div class="cap">The Tories say their plans will be cheaper than a national database</div>
</div>
</td>
</tr>
</tbody>
</table>
<p><!-- E IIMA --></p>
<p><strong>The Conservatives want to let you view your health records online.</strong></p>
<p>All they have to do first is dismantle one of the biggest civil IT projects in the world.</p>
<p>Shadow health secretary Andrew Lansley made headlines when he told the BBC about plans to give patients access to their medical histories through their home PCs.</p>
<p>But to achieve that the Tories want to pick apart the massive NHS computer project known as the National Programme for IT.</p>
<p>Its goal is to electronically link all GPs and hospitals in England.</p>
<p>Its price tag is £12.7bn, and part of the project is at least four years late. It has long been the target of criticism from MPs, medics and the media.</p>
<p>To read the full report <a href="http://news.bbc.co.uk/1/hi/uk_politics/8193858.stm" target="_blank">CLICK HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3955f644-7399-8779-9580-32cbf6d29247" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/medical-records/conservatives-intend-to-scrap-plans-for-a-central-database-of-patient-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

