<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Healthcare &#187; Elderly People</title>
	<atom:link href="http://scottishhealthcare.co.uk/tag/elderly-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishhealthcare.co.uk</link>
	<description>Improving Patient Care Through Technology</description>
	<lastBuildDate>Fri, 04 May 2012 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Edinburgh City Council&#039;s &quot;telecare&quot; scheme monitors elderly people in their homes.</title>
		<link>http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes-2/</link>
		<comments>http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes-2/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecare]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Edinburgh City Council]]></category>
		<category><![CDATA[Edinburgh Council]]></category>
		<category><![CDATA[Elderly People]]></category>
		<category><![CDATA[Electronic Aids]]></category>
		<category><![CDATA[Electronic Sensors]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hospital Admission]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Older People]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/51/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes-2/</guid>
		<description><![CDATA[Cash boost for Telecare programme The system helps older people remain independent in their own homes Hundreds more older and vulnerable people in Edinburgh are to benefit from electronic aids in their own homes thanks to a council cash boost. The city council said it would be spending £1m on its Telecare programme, which is [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes-2/" size="standard" count="true"></div></div><div class="mxb">
<h1> 					Cash boost for Telecare programme 				</h1>
</p></div>
<p> 		 		    		 		 	                                                            <!-- S BO --> <!-- S IIMA --><br />
<table width="226" align="right" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td>
<div> 				<img src="http://newsimg.bbc.co.uk/media/images/46167000/jpg/_46167455_pensioner_hands226.jpg" alt="Pensioner hands" vspace="0" width="226" border="0" height="170" hspace="0" />
<div class="cap">The system helps older people remain independent in their own homes</div>
</p></div>
</td>
</tr>
</tbody>
</table>
<p> 		 	  	 <!-- E IIMA -->  <!-- S SF -->
<p class="first"><b>Hundreds more older and vulnerable people in Edinburgh are to benefit from electronic aids in their own homes thanks to a council cash boost.</b></p>
<p>The city council said it would be spending £1m on its Telecare programme, which is to be extended across Edinburgh. </p>
<p>The system uses electronic sensors and gadgets to help people remain independent in their own homes. </p>
<p>It helps reduce the need for long-term care or hospital admission. </p>
<p><!-- E SF -->
<p>The system includes sensors which will switch off cookers if they have been left on accidentally and then alert the care team.&nbsp;</p>
<p>For the full article <a target="_blank" href="http://news.bbc.co.uk/1/hi/scotland/edinburgh_and_east/8188343.stm">CLICK HERE</a></p>
<p></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=72116552-a16e-8117-b045-e083b3a760ed" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh City Council&#039;s &quot;telecare&quot; scheme monitors elderly people in their homes</title>
		<link>http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes/</link>
		<comments>http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecare]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Edinburgh City Council]]></category>
		<category><![CDATA[Edinburgh Council]]></category>
		<category><![CDATA[Elderly People]]></category>
		<category><![CDATA[Elderly Residents]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Trackers]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/40/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes/</guid>
		<description><![CDATA[THOUSANDS of hospital and care-home beds are set to be freed up in the next year, with funds for remote monitoring more than doubling. Edinburgh City Council is spending up to £1 million on &#8220;telecare&#8221; packages to help people stay in their own homes. Measures include sensors that turn off cookers, GPS trackers for people [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes/" size="standard" count="true"></div></div><div id="ds-firstpara" class="ds-firstpara"></div>
<div class="ds-firstpara">THOUSANDS of hospital and care-home beds are set to be freed up in the next year, with funds for remote monitoring more than doubling.</div>
<p>Edinburgh City Council is spending up to £1 million on &#8220;telecare&#8221; packages to help people stay in their own homes.</p>
<p>Measures include sensors that turn off cookers, GPS trackers for people with Alzheimer&#8217;s and alarms so elderly residents can call for help.</p>
<p>In the past three years, the city council has spent an average of £405,000 on telecare. This year it is rising to £950,000 as the services are offered to more people.</p>
<p>Read more <a href="http://edinburghnews.scotsman.com/health/1m-39telecare39-aid-to-free.5524612.jp" target="_blank">HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=bd9d4dc6-2933-812a-b5b8-2dad2fee8689" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/telecare/edinburgh-city-councils-telecare-scheme-monitors-elderly-people-in-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

