<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Healthcare &#187; Gp Surgery</title>
	<atom:link href="http://scottishhealthcare.co.uk/tag/gp-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishhealthcare.co.uk</link>
	<description>Improving Patient Care Through Technology</description>
	<lastBuildDate>Fri, 04 May 2012 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hammersmith and Fulham PCT use SMS to help smokers quit</title>
		<link>http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/</link>
		<comments>http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMS]]></category>
		<category><![CDATA[Content Zones]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gp Practices]]></category>
		<category><![CDATA[Gp Surgery]]></category>
		<category><![CDATA[Hammersmith And Fulham]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Nhs]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Primary Care Trust]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Receiving The Message]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Surgeries]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Time Bookmark]]></category>
		<category><![CDATA[Using Sms]]></category>
		<category><![CDATA[Valid Responses]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/158/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/</guid>
		<description><![CDATA[Hammersmith and Fulham PCT use SMS to help smokers quit Wednesday 14th October 2009 GP practices in NHS Hammersmith and Fulham have used text messaging to collect information on patients&#8217; smoking status and invite patients for smoking cessation advice. The primary care trust used iPlato&#8217;s Patient Care messaging system to send text messages to 6,085 [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/" size="standard" count="true"></div></div><h3><small>Hammersmith and Fulham PCT use SMS to help smokers quit</small></h3>
<p><!-- Article Start --></p>
<p><strong>Wednesday 14th October 2009</strong></p>
<div class="lo_optionsfloatright" style="width: 200px;"><img src="http://www.hospitaliteurope.com/image.asp?iid=1301&amp;itid=13" alt="smoking 3" width="200" /></div>
<p><!-- /lo_optionsfloatright --> GP practices in NHS Hammersmith and Fulham have used text messaging to collect information on patients&#8217; smoking status and invite patients for smoking cessation advice.</p>
<p>The primary care trust used iPlato&#8217;s Patient Care messaging system to send text messages to 6,085 patients from 22 surgeries requesting a patient&#8217;s smoking status.</p>
<p>Of those patients, 45% responded to the request with a valid status with one practice receiving valid responses from 57% of patients sent the message. Replies came back as an email to the GP surgery.</p>
<p>The PCT found that 80% of respondents replied with three hours of receiving the message and 95% within 24 hours.</p>
<p><a href="http://www.hospitaliteurope.com/default.asp?title=HammersmithandFulhamPCTuseSMStohelpsmokersquit&amp;page=article.display&amp;article.id=18887" target="_blank">Find out more about using SMS to quit smoking</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c37ca7e4-d251-84e2-8a40-a92cbcb9b5fb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/sms/hammersmith-and-fulham-pct-use-sms-to-help-smokers-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS 24 teams up with Scottish Centre for Telehealth to give patients web access to consultants</title>
		<link>http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/</link>
		<comments>http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHS 24]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Aberdeen Royal Infirmary]]></category>
		<category><![CDATA[Aberdeenshire]]></category>
		<category><![CDATA[Community Hospital]]></category>
		<category><![CDATA[Gp Surgery]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Mobility Issues]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Nhs Boards]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Scottish Centre]]></category>
		<category><![CDATA[Sturgeon]]></category>
		<category><![CDATA[Using Technology]]></category>
		<category><![CDATA[Web Access]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/?p=152</guid>
		<description><![CDATA[Carolyn Churchi Published on 2 Oct 2009 Patients across Scotland will be able to see a consultant over a webcam and have their symptoms assessed ­electronically as part of a move to roll out the use of new technology in the health service. People in rural areas of Aberdeenshire and in Orkney are already using [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/" size="standard" count="true"></div></div><p>Carolyn Churchi</p>
<p>Published on 2 Oct 2009</p>
<div class="wp-caption alignright" style="width: 310px"><img src="http://www.heraldscotland.com/polopoly_fs/6660235-1.923711!image/4132203845.JPG_gen/derivatives/landscape_300/4132203845.JPG" alt="Patient with  telehealth webcam" width="300" height="200" /><p class="wp-caption-text">Patient with  telehealth webcam</p></div>
<p style="font-size: 12px;"><strong>Patients across Scotland will be able to see a consultant over a webcam and have their symptoms assessed ­electronically as part of a move to roll out the use of new technology in the </strong></p>
<p style="font-size: 12px;">health service.</p>
<p style="font-size: 12px;">People in rural areas of Aberdeenshire and in Orkney are already using the technology at their GP surgery or community hospital to seek advice from doctors at Aberdeen Royal Infirmary.</p>
<p style="font-size: 12px;">Now the Scottish Centre for Telehealth will be integrated into NHS 24 to expand the use of technology in patient care across the country, and to allow experts to treat patients’ conditions from afar.</p>
<p style="font-size: 12px;">Health Secretary Nicola Sturgeon said: “New technology offers some incredibly exciting possibilities for ­giving people better access to healthcare in the 21st century.</p>
<p style="font-size: 12px;">“The Scottish Centre for Telehealth has already been helping individual NHS boards devise ways of using technology to reach out to patients in our more ­isolated areas, and those with ­</p>
<p style="font-size: 12px;">mobility issues.</p>
<p style="font-size: 12px;">“But by integrating it within NHS 24, we can ensure that use of telehealth is spread right across Scotland and benefits patients in all our communities.”</p>
<p style="font-size: 12px;">Read more about article on <a href="http://www.heraldscotland.com/news/health/webcam-healthcare-for-patients-across-the-country-1.923710" target="_blank">Scottish Cantre for Telehealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

