<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottish Healthcare &#187; Health Service</title>
	<atom:link href="http://scottishhealthcare.co.uk/tag/health-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishhealthcare.co.uk</link>
	<description>Improving Patient Care Through Technology</description>
	<lastBuildDate>Fri, 04 May 2012 12:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHS 24 teams up with Scottish Centre for Telehealth to give patients web access to consultants</title>
		<link>http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/</link>
		<comments>http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHS 24]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Aberdeen Royal Infirmary]]></category>
		<category><![CDATA[Aberdeenshire]]></category>
		<category><![CDATA[Community Hospital]]></category>
		<category><![CDATA[Gp Surgery]]></category>
		<category><![CDATA[Health Secretary]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Mobility Issues]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Nhs Boards]]></category>
		<category><![CDATA[Nicola Sturgeon]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Scottish Centre]]></category>
		<category><![CDATA[Sturgeon]]></category>
		<category><![CDATA[Using Technology]]></category>
		<category><![CDATA[Web Access]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/?p=152</guid>
		<description><![CDATA[Carolyn Churchi Published on 2 Oct 2009 Patients across Scotland will be able to see a consultant over a webcam and have their symptoms assessed ­electronically as part of a move to roll out the use of new technology in the health service. People in rural areas of Aberdeenshire and in Orkney are already using [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/" size="standard" count="true"></div></div><p>Carolyn Churchi</p>
<p>Published on 2 Oct 2009</p>
<div class="wp-caption alignright" style="width: 310px"><img src="http://www.heraldscotland.com/polopoly_fs/6660235-1.923711!image/4132203845.JPG_gen/derivatives/landscape_300/4132203845.JPG" alt="Patient with  telehealth webcam" width="300" height="200" /><p class="wp-caption-text">Patient with  telehealth webcam</p></div>
<p style="font-size: 12px;"><strong>Patients across Scotland will be able to see a consultant over a webcam and have their symptoms assessed ­electronically as part of a move to roll out the use of new technology in the </strong></p>
<p style="font-size: 12px;">health service.</p>
<p style="font-size: 12px;">People in rural areas of Aberdeenshire and in Orkney are already using the technology at their GP surgery or community hospital to seek advice from doctors at Aberdeen Royal Infirmary.</p>
<p style="font-size: 12px;">Now the Scottish Centre for Telehealth will be integrated into NHS 24 to expand the use of technology in patient care across the country, and to allow experts to treat patients’ conditions from afar.</p>
<p style="font-size: 12px;">Health Secretary Nicola Sturgeon said: “New technology offers some incredibly exciting possibilities for ­giving people better access to healthcare in the 21st century.</p>
<p style="font-size: 12px;">“The Scottish Centre for Telehealth has already been helping individual NHS boards devise ways of using technology to reach out to patients in our more ­isolated areas, and those with ­</p>
<p style="font-size: 12px;">mobility issues.</p>
<p style="font-size: 12px;">“But by integrating it within NHS 24, we can ensure that use of telehealth is spread right across Scotland and benefits patients in all our communities.”</p>
<p style="font-size: 12px;">Read more about article on <a href="http://www.heraldscotland.com/news/health/webcam-healthcare-for-patients-across-the-country-1.923710" target="_blank">Scottish Cantre for Telehealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/nhs-24/nhs-24-scottish-centre-for-telehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant physician Andrew Whitehouse discusses the problem of &quot;bed-blocking&quot;</title>
		<link>http://scottishhealthcare.co.uk/patient-management/consultant-physician-andrew-whitehouse-discusses-the-problem-of-bed-blocking/</link>
		<comments>http://scottishhealthcare.co.uk/patient-management/consultant-physician-andrew-whitehouse-discusses-the-problem-of-bed-blocking/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Consultant Physician]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dr Andrew]]></category>
		<category><![CDATA[Elderly Patients]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Health Column]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Hospital Acquired Infections]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Patient In Hospital]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Social Services Department]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Ward Rounds]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Whitehouse]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/56/consultant-physician-andrew-whitehouse-discusses-the-problem-of-bed-blocking/</guid>
		<description><![CDATA[Here is an opportunity to use Technology more effectively. VIEWPOINT By Dr Andrew Whitehouse Consultant physician, West Midlands Elderly people have to remain in hospital until social care is arranged Bed-blocking is an ongoing problem for the health service, with elderly patients stuck in hospital waiting for their long-term care to be arranged. In this [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/patient-management/consultant-physician-andrew-whitehouse-discusses-the-problem-of-bed-blocking/" size="standard" count="true"></div></div><p><b>Here is an opportunity to use Technology more effectively.</b></p>
<p><!-- S IBYL -->
<div class="mvb">
<table width="466" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td valign="bottom" width="58"><img src="http://newsimg.bbc.co.uk/media/images/46023000/jpg/_46023349_whitehouse.jpg" alt="Andrew Whitehouse" width="58" border="0" height="55" /><br clear="all" /></td>
<td>                    <img src="http://newsimg.bbc.co.uk/shared/img/o.gif" alt="" vspace="0" width="10" border="0" height="1" hspace="0" />                </td>
<td valign="bottom" width="398">
<div class="mvb">                                                            <b>VIEWPOINT</b><br />                                <span class="byl">                                    By Dr Andrew Whitehouse                                </span>                                                                                        <br />                                <span class="byd">                                    Consultant physician, West Midlands                                </span>                                                    </div>
</td>
</tr>
</tbody>
</table>
<p><img src="http://newsimg.bbc.co.uk/shared/img/999999.gif" alt="" vspace="0" width="466" border="0" height="1" hspace="0" /> 	   </div>
<p> <!-- E IBYL -->    <!-- S IIMA --><br />
<table width="226" align="right" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td>
<div> 				<img src="http://newsimg.bbc.co.uk/media/images/46122000/jpg/_46122772_elderlypatient226.jpg" alt="Elderly man in hospital" vspace="0" width="226" border="0" height="170" hspace="0" />
<div class="cap">Elderly people have to remain in hospital until social care is arranged</div>
</p></div>
</td>
</tr>
</tbody>
</table>
<p> 		 	  	 <!-- E IIMA -->
<p><b>Bed-blocking is an ongoing problem for the health service, with elderly patients stuck in hospital waiting for their long-term care to be arranged.</b></p>
<p><b>In this week&#8217;s Scrubbing Up health column, Dr Andrew Whitehouse says the answer is to merge health and social services budgets &#8211; so elderly people get more streamlined care.</b></p>
<p> 	<img src="http://newsimg.bbc.co.uk/nol/shared/img/66a.gif" alt="" width="15" align="left" border="0" height="12" hspace="2" />
<p>Why do we waste so much money treating our elderly so badly? </p>
<p>Every time I do my ward rounds I find, like other physicians, that roughly a third of my patients do not need to be in hospital. </p>
<p>We deal with the medical and rehabilitation needs of our elderly rather efficiently and we agree the way forward with the patient and her relatives. </p>
<p>When discharge is prescribed, we advise the social services department of any care needs the patient has. </p>
<p> 	  	 		     			    <!-- S IBOX --><br />
<table width="231" align="right" border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr>
<td width="5"><img src="http://newsimg.bbc.co.uk/shared/img/o.gif" alt="" vspace="0" width="5" border="0" height="1" hspace="0" /></td>
<td class="sibtbg">
<div>
<div class="mva"> 			<img src="http://newsimg.bbc.co.uk/nol/shared/img/v3/start_quote_rb.gif" alt="" width="24" border="0" height="13" /> 			<b>It costs about £700 a day to keep a patient in hospital, and about £700 a week for a decent full-time nursing home placement</b> 		<img src="http://newsimg.bbc.co.uk/nol/shared/img/v3/end_quote_rb.gif" alt="" vspace="0" width="23" align="right" border="0" height="13" /><br clear="all" />	</div>
</p></div>
<div class="mva"> 	   </div>
<div class="o"> 			                            <img src="http://newsimg.bbc.co.uk/nol/shared/img/v3/inline_dashed_line.gif" alt="" vspace="2" width="226" border="0" height="1" hspace="0" />			                        </div>
</td>
</tr>
</tbody>
</table>
<p> 				 			    <!-- E IBOX -->
<p>This may be for a home care visitor package to assist dressing or washing. It may be for residential or nursing home placement. </p>
<p>Then the wait begins. </p>
<p>The social services department has its own procedures for deciding on what, when and how to deliver, and of course we comply with these procedures diligently and promptly. </p>
<p>Indeed we begin to think about the plan for discharge at the point of admission. </p>
<p>But despite this cooperation long delays are routine; delays which dreadfully distress the elderly and their families for whom these may be precious last months or years, delays which result in hospital acquired infections and depression, and which mean the beds cannot be used for those who really should be in hospital. </p>
<p>Read the rest of the article <a target="_blank" href="http://news.bbc.co.uk/1/hi/health/8138988.stm">HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=3c2f0613-6d56-8632-be92-f794967635dd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/patient-management/consultant-physician-andrew-whitehouse-discusses-the-problem-of-bed-blocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fife Council’s Telecare programme uses satellite technology to monitor people with dementia</title>
		<link>http://scottishhealthcare.co.uk/telecare/telecare-dementia/</link>
		<comments>http://scottishhealthcare.co.uk/telecare/telecare-dementia/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecare]]></category>
		<category><![CDATA[Carer]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Dementia Sufferers]]></category>
		<category><![CDATA[Emergency Situation]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[Glenrothes]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Independent Lives]]></category>
		<category><![CDATA[John Honeyman]]></category>
		<category><![CDATA[Matchbox]]></category>
		<category><![CDATA[Meals On Wheels]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Pilot Project]]></category>
		<category><![CDATA[Satellite Technology]]></category>
		<category><![CDATA[Social Work Service]]></category>
		<category><![CDATA[Stage Dementia]]></category>
		<category><![CDATA[Tracking Technology]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/47/fife-council%e2%80%99s-telecare-programme-uses-satellite-technology-to-monitor-people-with-dementia/</guid>
		<description><![CDATA[Success in tracking dementia sufferers By Craig Smith A PILOT project in Fife, enabling people with dementia to enjoy more independent lives whilst at the same time giving their families peace of mind, is being hailed a major success. For a number of months, as part of its wider Telecare programme, Fife Council’s social work [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/telecare/telecare-dementia/" size="standard" count="true"></div></div><p>Success in tracking dementia sufferers</p>
<p><span class="byline">By Craig Smith</span></p>
<p><span class="bodybold">A PILOT project in Fife, enabling people with dementia to enjoy more independent lives whilst at the same time giving their families peace of mind, is being hailed a major success.</span></p>
<p><span class="body">For a number of months, as part of its wider Telecare programme, Fife Council’s social work service, in partnership with the region’s health service and police, has been monitoring the benefits of using satellite tracking technology to trace dementia sufferers should they become disorientated.</span></p>
<p><span class="body">Five people across Fife—two in Glenrothes and the others in Gauldry, Crossford and Kirkcaldy—have now been given GPS (global positioning system) devices as part of the pilot, meaning that family members, carers and even the police can quickly pinpoint the wearer if they become lost.</span></p>
<p><span class="body">The matchbox-sized sensors enable a person with early-stage dementia to get out and about with the confidence that a family member or other carer can offer assistance if needed.</span></p>
<p><span class="body">Such has been the project’s success thus far, that John Honeyman, training and marketing adviser with the Fife Telecare Programme, said he hoped the technology would become more widespread and eventually become the norm. </span></p>
<p><span class="body">“This is only running as a pilot but we want what we’re doing to become as routine as meals on wheels or community alarms,” he said.</span></p>
<p><span class="body">“People know these terms so we want the term Telecare to be the same so people know and readily understand the benefits of it.</span></p>
<p><span class="body">“The potential cost benefits are clear in that if, for example, there was an emergency situation where the police had to stand up several officers to conduct a search, that could cost them a lot of money and resources.</span></p>
<p><span class="body">“But moving away from the cost side of things, in terms of the effect this illness has on the person but also their family, that’s where we’re looking to measure the impact.</span></p>
<p>To read the report <a href="http://www.thecourier.co.uk/output/2009/08/10/newsstory13589387t0.asp" target="_blank">CLICK HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=623fc65d-2845-8968-a254-5cff05645cab" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/telecare/telecare-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish NHS to be first paperless health service in the world</title>
		<link>http://scottishhealthcare.co.uk/paperless/scottish-nhs-to-be-first-paperless-health-service-in-the-world/</link>
		<comments>http://scottishhealthcare.co.uk/paperless/scottish-nhs-to-be-first-paperless-health-service-in-the-world/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Wireless ICT]]></category>
		<category><![CDATA[Access Database]]></category>
		<category><![CDATA[Clipboard]]></category>
		<category><![CDATA[Doctors And Nurses]]></category>
		<category><![CDATA[Electronic Equivalent]]></category>
		<category><![CDATA[Fi Systems]]></category>
		<category><![CDATA[Hand Held Computers]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Medical Professionals]]></category>
		<category><![CDATA[Nhs]]></category>
		<category><![CDATA[Patient Histories]]></category>
		<category><![CDATA[Patient Records]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Test Results]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/17/scottish-nhs-to-be-first-paperless-health-service-in-the-world/</guid>
		<description><![CDATA[Hospitals roll out hand-held computers giving doctors and nurses instant access to database By Tom Gordon SCOTLAND IS set to become the first country in the world with an entirely paperless health service, as wireless hand-held computers allow doctors and nurses to check and update patient records wherever they go. The machines let staff move [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/paperless/scottish-nhs-to-be-first-paperless-health-service-in-the-world/" size="standard" count="true"></div></div><div class="frontPageAbstractText">Hospitals roll out hand-held computers giving doctors and nurses instant access to database By Tom Gordon</div>
<p><b>SCOTLAND IS</b> set to become the first country in the world with an entirely paperless health service, as wireless hand-held computers allow doctors and nurses to check and update patient records wherever they go.</p>
<p>The machines let staff move from bedside to bedside downloading patient histories, test results, and digital x-rays on the electronic equivalent of a clipboard called a mobile clinical assistant (MCA), or toughbook.</p>
<p>Information is delivered through dedicated hospital wi-fi systems, with access to the most sensitive information restricted to senior medical professionals.</p>
<p>To read the rest of this article <a target="_blank" href="http://www.sundayherald.com/news/heraldnews/display.var.2515611.0.scottish_nhs_to_be_first_paperless_health_service_in_the_world.php">CLICK HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=349b7075-fdc2-8eda-9bfc-a96f9f70bca8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/paperless/scottish-nhs-to-be-first-paperless-health-service-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Scotland, wireless ICT and moving paperless,</title>
		<link>http://scottishhealthcare.co.uk/wireless-ict/nhs-scotland-wireless-ict-and-moving-paperless/</link>
		<comments>http://scottishhealthcare.co.uk/wireless-ict/nhs-scotland-wireless-ict-and-moving-paperless/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless ICT]]></category>
		<category><![CDATA[Computer Access]]></category>
		<category><![CDATA[Computer Assistants]]></category>
		<category><![CDATA[Computing Software]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Health Service]]></category>
		<category><![CDATA[Ict]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Medical Computer]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nhs Scotland]]></category>
		<category><![CDATA[Pda]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[Wireless Computing]]></category>
		<category><![CDATA[Wireless Software]]></category>

		<guid isPermaLink="false">http://scottishhealthcare.co.uk/15/nhs-scotland-wireless-ict-and-moving-paperless/</guid>
		<description><![CDATA[Wireless computing and homegrown software turn may turn Scoland&#8217;s NHS paperless. When PDA&#8217;s didn&#8217;t work, Scotland&#8217;s NHS turned to Intel designed Medical Computer Assistants or Mobile Clinical Assistants (MCA). These together with Coupled or Computer Access on Wheels (COWs) and a lot of local Scottish software may move the NHS to the first paperless health [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://scottishhealthcare.co.uk/wireless-ict/nhs-scotland-wireless-ict-and-moving-paperless/" size="standard" count="true"></div></div><p>Wireless computing and homegrown software turn may turn Scoland&#8217;s NHS paperless. When PDA&#8217;s didn&#8217;t work, Scotland&#8217;s NHS turned to Intel designed Medical Computer Assistants or Mobile Clinical Assistants (MCA). These together with Coupled or Computer Access on Wheels (COWs) and a lot of local Scottish software may move the NHS to the first paperless health service.<br />
Read more of this article <a href="http://www.computescotland.com/2464.php" target="_blank">HERE</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a69f81c8-f9bf-81d4-b987-2f932fd752f8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scottishhealthcare.co.uk/wireless-ict/nhs-scotland-wireless-ict-and-moving-paperless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

